Amazon, Facebook, and Alphabet Acquisitions! Each tech giant moves with different strategies as they scoop up rivals, talent, and make big moves.
Key takeaways:
Apple looks for value and high signal steps
Google and Facebook scoop up many tiny companies for talent and also to prevent rivals
Google and Facebook have slowed their acquisitions in 2019 with looming threats
Amazon continues apace to fuel their take over everything strategy:
What’s curious to note is that the new government pressure from both sides of the aisle may have slowed down Alphabet and Facebook, but not Amazon.
100% Privacy. We don’t spam or share your email.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Business and capital model ideas, cases, teardowns, and deep dives on how to build organizations that have different philosophies for growth, impact, and purpose.