Who has time to follow the financial news of the Tech Giants? I do! It’s a hobby of mine. And they’ve made it so easy- all 4 of the GAFA brigade reported their earnings just a few hours ago.
Despite congressional inquiries, antitrust lawsuits, and fears that these companies are destroying democracy we can’t seem to turn away from Facebook, Apple, Amazon, and Google. They are all “killing it.”
The most shocking number to me: 1.2 MM. That’s the number of full-time employees that work for Amazon, a 50% increase year over year (!). It’s all right. It’s OK. We will all work for Jeff Bezos one day.
No time: here are the headlines and the full wrap-up of key numbers and moves in less than 5 minutes:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Business and capital model ideas, cases, teardowns, and deep dives on how to build organizations that have different philosophies for growth, impact, and purpose.