Which business models are thriving and flourishing today? The answer is not just which, but how and where. Post-pandemic business modelers are suddenly aware of how regional their supply and and demand chains have become. In fact, they are not chains but deeply embedded relationships. We started locally, looking at the regionally resilient businesses in our area.
We’re starting with food and food tech to see which businesses were able to shift demand, or keep up with suddenly increased need for our region’s food supply.
Each organization has had to deploy an ability to quickly sense, act, and learn.
What next? What regionally resilient business model or sector should we profile in this series?
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Business and capital model ideas, cases, teardowns, and deep dives on how to build organizations that have different philosophies for growth, impact, and purpose.