Amazon smashes all expectations for holiday, AWS, and everything else
Alphabet finally separates out the revenue from YouTube.
Facebook continues to grow, the costs of not destroying democracy mount
Apple’s Fiscal Year: The Services Pivot slower, but Hardware continue strong
August 2019: Campaign season brings a call to break ’em up
May 2019 – Hindsighting the Instagram acquisition through backcasting
Facebook FY 2018 Free Business Model Advice for Mark Zuckerberg
Amazon FY 2018 Forgive me I’m a bit obsessed with Amazon
Apple’s Tim Cook is trying to position this giant phone company as a services firm.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Business and capital model ideas, cases, teardowns, and deep dives on how to build organizations that have different philosophies for growth, impact, and purpose.